The following table shows all the State-Level Senators (updated 6/8/2023).
State | District | Representative | Party | Phone | Email | Contact |
AK | A | Bert Stedman | R | 907-465-3873 | Senator.Bert.Stedman@akleg.gov | |
AK | B | Jesse Kiehl | D | 907-465-4947 | Senator.Jesse.Kiehl@akleg.gov | |
AK | C | Gary Stevens | R | 907-465-4925 | Senator.Gary.Stevens@akleg.gov | |
AK | D | Jesse Bjorkman | R | 907-465-2828 | Senator.Jesse.Bjorkman@akleg.gov | |
AK | E | Cathy Giessel | R | 907-465-4843 | Senator.Cathy.Giessel@akleg.gov | |
AK | F | James Kaufman | R | 907-465-4949 | Senator.James.Kaufman@akleg.gov | |
AK | G | Elvi Gray-Jackson | D | 907-465-4930 | Senator.Elvi.Gray-Jackson@akleg.gov | |
AK | H | Matt Claman | D | 907-465-4919 | Senator.Matt.Claman@akleg.gov | |
AK | I | L?ki Tobin | D | 907-465-3704 | Senator.Loki.Tobin@akleg.gov | |
AK | J | Forrest Dunbar | D | 907-465-6944 | Senator.Forrest.Dunbar@akleg.gov | |
AK | K | Bill Wielechowski | D | 907-465-2435 | Senator.Bill.Wielechowski@akleg.gov | |
AK | L | Kelly Merrick | R | 907-465-3777 | Senator.Kelly.Merrick@akleg.gov | |
AK | M | Shelley Hughes | R | 907-465-3743 | Senator.Shelley.Hughes@akleg.gov | |
AK | N | David Wilson | R | 907-465-3878 | Senator.David.Wilson@akleg.gov | |
AK | O | Mike Shower | R | 907-465-6600 | Senator.Mike.Shower@akleg.gov | |
AK | P | Scott Kawasaki | D | 907-465-3466 | Senator.Scott.Kawasaki@akleg.gov | |
AK | Q | Robert Myers | R | 907-465-3719 | Senator.Robert.Myers@akleg.gov | |
AK | R | Click Bishop | R | 907-465-2327 | Senator.Click.Bishop@akleg.gov | |
AK | S | Lyman Hoffman | D | 907-465-4453 | Senator.Lyman.Hoffman@akleg.gov | |
AK | T | Donald Olson | D | 907-465-3707 | Senator.Donald.Olson@akleg.gov | |
AL | 1 | Tim Melson | R | 334-261-0888 | tim.melson@alsenate.gov | |
AL | 2 | Tom Butler | R | 334-261-0884 | senbutler@aol.com | |
AL | 3 | Arthur Orr | R | 334-261-0758 | arthur.orr@alsenate.gov | |
AL | 4 | Garlan Gudger | R | 334-261-0855 | garlan.gudger@alsenate.gov | |
AL | 5 | Greg J. Reed | R | 334-261-0894 | greg.reed@alsenate.gov | |
AL | 6 | Larry Stutts | R | 334-261-0862 | larry.stutts@alsenate.gov | |
AL | 7 | Sam Givhan | R | 334-261-0867 | sam.givhan@alsenate.gov | |
AL | 8 | Steve Livingston | R | 334-261-0858 | steve.livingston@alsenate.gov | |
AL | 9 | Clay Scofield | R | 334-261-0876 | clay.scofield@alsenate.gov | |
AL | 10 | Andrew Jones | R | 334-261-0857 | andrew.jones@alsenate.gov | |
AL | 11 | Lance Bell | R | 334-261-0789 | lance.bell@alsenate.gov | |
AL | 12 | Keith Kelley | R | 334-261-0846 | keith.kelley@alsenate.gov | |
AL | 13 | Randy Price | R | 334-261-0874 | randyprice.sd13@gmail.com | |
AL | 14 | April Weaver | R | 334-261-0886 | april.weaver@alsenate.gov | |
AL | 15 | Dan Roberts | R | 334-261-0851 | dan.roberts@alsenate.gov | |
AL | 16 | J. T. ""Jabo"" Waggoner | R | 334-261-0892 | jabo.waggoner@alsenate.gov | |
AL | 17 | Shay Shelnutt | R | 334-261-0794 | shay.sd17@gmail.com | |
AL | 18 | Rodger M. Smitherman | D | 334-261-0870 | rodger.smitherman@alsenate.gov | |
AL | 19 | Merika Coleman | D | 334-261-0793 | merika.coleman@alsenate.gov | |
AL | 20 | Linda Coleman-Madison | D | 334-261-0864 | lcolemanmadison926@yahoo.com | |
AL | 21 | Gerald H. Allen | R | 334-261-0889 | gerald.allen@alsenate.gov | |
AL | 22 | Greg Albritton | R | 334-261-0483 | galbritton@att.net | |
AL | 23 | Robert Stewart | D | 334-261-0860 | robert.stewart@alsenate.gov | |
AL | 24 | Bobby D. Singleton | D | 334-261-0335 | bsingle362@gmail.com | |
AL | 25 | Will Barfoot | R | 334-261-0895 | will.barfoot@alsenate.gov | |
AL | 26 | Kirk Hatcher | D | 334-261-9001 | kirk.hatcher@alsenate.gov | |
AL | 27 | Jay Hovey | R | 334-261-0865 | jay.hovey@alsenate.gov | |
AL | 28 | William M. Beasley | D | 334-261-0868 | billy.beasley@alsenate.gov | |
AL | 29 | Donnie Chesteen | R | 334-261-0879 | donnie.chesteen@alsenate.gov | |
AL | 30 | Clyde Chambliss | R | 334-261-0872 | clyde.chambliss@alsenate.gov | |
AL | 31 | Josh Carnley | R | 334-261-0845 | josh.carnley@alsenate.gov | |
AL | 32 | Chris Elliott | R | 334-261-0897 | chris.elliott@alsenate.gov | |
AL | 33 | Vivian Davis Figures | D | 334-261-0871 | vivian.figures@alsenate.gov | |
AL | 34 | Jack W. Williams | R | 334-261-0829 | jackwilliams55@icloud.com | |
AL | 35 | David Sessions | R | 334-261-0882 | d.r.sessions@att.net | |
AR | 1 | Ben Gilmore | R | 501-467-5952 | ben.gilmore@senate.ar.gov | |
AR | 2 | Matt Stone | R | 870-818-0750 | matt.stone@senate.ar.gov | |
AR | 3 | Steve Crowell | R | 870-557-3440 | steve.crowell@senate.ar.gov | |
AR | 4 | Jimmy Hickey, Jr | R | 870-772-4444 | jimmy.hickey@senate.ar.gov | |
AR | 5 | Terry Rice | R | 479-637-3100 | Terry.Rice@senate.ar.gov | |
AR | 6 | Matt McKee | R | 501-622-0860 | Matt.mckee@senate.ar.gov | |
AR | 7 | Alan Clark | R | 501-844-6800 | alan.clark@senate.ar.gov | |
AR | 8 | Stephanie Flowers | D | 501-682-7664 | Stephanie.Flowers@senate.ar.gov | |
AR | 9 | Reginald Murdock | D | 501-940-5157 | rkm_72360@yahoo.com | |
AR | 10 | Ronald Caldwell | R | 501-682-6107 | ronald.caldwell@Senate.ar.gov | |
AR | 11 | Ricky Hill | R | 501-286-2285 | Ricky.Hill@Senate.ar.gov | |
AR | 12 | Linda Chesterfield | D | 501-888-1859 | lchesterfield47@gmail.com | |
AR | 13 | Jane English | R | 501-257-7670 | jane.english@senate.ar.gov | |
AR | 14 | Clarke Tucker | D | 501-246-4933 | clarke.tucker@senate.ar.gov | |
AR | 15 | Fredrick J. Love | D | 501-612-3939 | fred.love@senate.ar.gov | |
AR | 16 | Kim Hammer | R | 501-840-3841 | kim.hammer@senate.ar.gov | |
AR | 17 | Mark Johnson | R | 501-682-2920 | mark.johnson@senate.ar.gov | |
AR | 18 | Jonathan Dismang | R | 501-766-8220 | dismang28@gmail.com | |
AR | 19 | David Wallace | R | 870-919-8046 | David.Wallace@senate.ar.gov | |
AR | 20 | Dan Sullivan | R | 870-275-2929 | dan.sullivan@senate.ar.gov | |
AR | 21 | Blake Johnson | R | 870-323-1766 | Blake.Johnson@senate.ar.gov | |
AR | 22 | John Payton | R | 501-362-5815 | john.payton@senate.ar.gov | |
AR | 23 | Scott Flippo | R | 870-421-3420 | Scott.Flippo@senate.ar.gov | |
AR | 24 | Missy Irvin | R | 870-269-2703 | Missy.Irvin@senate.ar.gov | |
AR | 25 | Breanne Davis | R | 479-970-0081 | breanne.davis@senate.ar.gov | |
AR | 26 | Gary Stubblefield | R | 479-635-4314 | gary.stubblefield@senate.ar.gov | |
AR | 27 | Justin Boyd | R | 479-262-2156 | justin.boyd@senate.ar.gov | |
AR | 28 | Bryan King | R | 501-682-5452 | bryan.king@senate.ar.gov | |
AR | 29 | Jim Petty | R | 479-459-6362 | jim.petty@senate.ar.gov | |
AR | 30 | Greg Leding | D | 479-966-9201 | greg.leding@senate.ar.gov | |
AR | 31 | Clint Penzo | R | 479-466-6681 | clint.penzo@senate.ar.gov | |
AR | 32 | Joshua Bryant | R | 501-500-2206 | joshua.bryant@senate.ar.gov | |
AR | 33 | Bart Hester | R | 479-531-4176 | bart.hester@senate.ar.gov | |
AR | 34 | Jim Dotson | R | 479-222-1234 | jim.dotson@senate.ar.gov | |
AR | 35 | Tyler Dees | R | 479-549-5057 | tyler.dees@senate.ar.gov | |
AZ | 1 | Ken Bennett | R | 602-926-5874 | K.Bennett@azleg.gov | |
AZ | 2 | Steve Kaiser | R | 602-926-3314 | S.Kaiser@azleg.gov | |
AZ | 3 | John Kavanagh | R | 602-926-5170 | J.Kavanagh@azleg.gov | |
AZ | 4 | Christine Marsh | D | 602-926-3184 | C.Marsh@azleg.gov | |
AZ | 5 | Lela Alston | D | 602-926-5829 | Kbennett@azleg.gov | |
AZ | 6 | Theresa Hatathlie | D | 602-926-5160 | T.Hatathlie@azleg.gov | |
AZ | 7 | Wendy Rogers | R | 602-926-3042 | W.Rogers@azleg.gov | |
AZ | 8 | Juan Mendez | D | 602-926-4124 | J.Mendez@azleg.gov | |
AZ | 9 | Eva Burch | D | 602-926-3374 | E.Burch@azleg.gov | |
AZ | 10 | David C. Farnsworth | R | 602-926-3387 | D.Farnswo@azleg.gov | |
AZ | 11 | Catherine Miranda | D | 602-926-3413 | C.Miranda@azleg.gov | |
AZ | 12 | Denise “Mitzi” Epstein | D | 602-926-4870 | D.Epstein@azleg.gov | |
AZ | 13 | J.D. Mesnard | R | 602-926-4481 | J.Mesnard@azleg.gov | |
AZ | 14 | Warren Petersen | R | 602-926-4136 | W.Petersen@azleg.gov | |
AZ | 15 | Jake Hoffman | R | 602-926-3292 | J.Hoffman@azleg.gov | |
AZ | 16 | Thomas ""T.J."" Shope | R | 602-926-3012 | T.Shope@azleg.gov | |
AZ | 17 | Justine Wadsack | R | 602-926-3106 | J.Wadsack@azleg.gov | |
AZ | 18 | Priya Sundareshan | D | 602-926-3437 | P.Sundareshan@azleg.gov | |
AZ | 19 | David Gowan | R | 602-926-5154 | D.Gowan@azleg.gov | |
AZ | 20 | Sally Ann Gonzales | D | 602-926-3278 | S.Gonzal@azleg.gov | |
AZ | 21 | Rosanna Gabaldón | D | 602-926-3424 | R.Gabaldón@azleg.gov | |
AZ | 22 | Eva Diaz | D | 602-926-3473 | E.Diaz@azleg.gov | |
AZ | 23 | Brian Fernandez | D | 602-926-3098 | B.Fernandez@azleg.gov | |
AZ | 24 | Anna Hernandez | D | 602-926-3492 | A.Hernandez@azleg.gov | |
AZ | 25 | Sine Kerr | R | 602-926-5955 | S.Kerr@azleg.gov | |
AZ | 26 | Raquel Terán | D | | | |
AZ | 27 | Anthony Kern | R | 602-926-3497 | A.Kern@azleg.gov | |
AZ | 28 | Frank Carroll | R | 602-926-3249 | F.Carroll@azleg.gov | |
AZ | 29 | Janae Shamp | R | 602-926-3499 | J.Shamp@azleg.gov | |
AZ | 30 | Sonny Borrelli | R | 602-926-5051 | S.Borrelli@azleg.gov | |
CA | 1 | Brian Dahle | R | 916-651-4001 | assemblymember.Dahle@assembly.ca.gov | |
CA | 2 | Mike McGuire | D | 916-651-4002 | assemblymember.McGuire@assembly.ca.gov | |
CA | 3 | Bill Dodd | D | 916-651-4003 | assemblymember.Dodd@assembly.ca.gov | |
CA | 4 | Marie Alvarado-Gil | D | 916-651-4004 | assemblymember.Alvarado-Gil@assembly.ca.gov | |
CA | 5 | Susan Talamantes Eggman | D | 916-651-4005 | assemblymember.Eggman@assembly.ca.gov | |
CA | 6 | Roger W. Niello | R | 916-651-4006 | assemblymember.Niello@assembly.ca.gov | |
CA | 7 | Steven M. Glazer | D | 916-651-4007 | assemblymember.Glazer@assembly.ca.gov | |
CA | 8 | Angelique V. Ashby | D | 916-651-4008 | assemblymember.Ashby@assembly.ca.gov | |
CA | 9 | Nancy Skinner | D | 916-651-4009 | assemblymember.Skinner@assembly.ca.gov | |
CA | 10 | Aisha Wahab | D | 916-651-4410 | assemblymember.Wahab@assembly.ca.gov | |
CA | 11 | Scott D. Wiener | D | 916-651-4011 | assemblymember.Wiener@assembly.ca.gov | |
CA | 12 | Shannon Grove | R | 916-651-4012 | assemblymember.Grove@assembly.ca.gov | |
CA | 13 | Josh Becker | D | 916-651-4013 | assemblymember.Becker@assembly.ca.gov | |
CA | 14 | Anna M. Caballero | D | 916-651-4014 | assemblymember.Caballe@assembly.ca.gov | |
CA | 15 | Dave Cortese | D | 916-651-4015 | assemblymember.Cortese@assembly.ca.gov | |
CA | 16 | Melissa Hurtado | D | 916-651-4016 | assemblymember.Hurtado@assembly.ca.gov | |
CA | 17 | John Laird | D | 916-651-4017 | assemblymember.Laird@assembly.ca.gov | |
CA | 18 | Steve Padilla | D | 916-651-4018 | assemblymember.Padilla@assembly.ca.gov | |
CA | 19 | Monique Limón | D | 916-651-4019 | assemblymember.Limón@assembly.ca.gov | |
CA | 20 | Caroline Menjivar | D | 916-651-4020 | assemblymember.Menjivar@assembly.ca.gov | |
CA | 21 | Scott Wilk | R | 916-651-4021 | assemblymember.Wilk@assembly.ca.gov | |
CA | 22 | Susan Rubio | D | 916-651-4022 | assemblymember.Rubio@assembly.ca.gov | |
CA | 23 | Rosilicie Ochoa Bogh | R | 916-651-4023 | assemblymember.Bogh@assembly.ca.gov | |
CA | 24 | Benjamin Allen | D | 916-651-4024 | assemblymember.Allen@assembly.ca.gov | |
CA | 25 | Anthony J. Portantino | D | 916-651-4025 | assemblymember.Portant@assembly.ca.gov | |
CA | 26 | María Elena Durazo | D | 916-651-4026 | assemblymember.Dura@assembly.ca.gov | |
CA | 27 | Henry I. Stern | D | 916-651-4027 | assemblymember.Stern@assembly.ca.gov | |
CA | 28 | Lola Smallwood-Cuevas | D | 916-651-4028 | assemblymember.Smallwood-Cuevas@assembly.ca.gov | |
CA | 29 | Josh Newman | D | 916-651-4029 | assemblymember.Newman@assembly.ca.gov | |
CA | 30 | Bob Archuleta | D | 916-651-4030 | assemblymember.Archuleta@assembly.ca.gov | |
CA | 31 | Richard D. Roth | D | 916-651-4031 | assemblymember.Roth@assembly.ca.gov | |
CA | 32 | Kelly Seyarto | R | 916-651-4032 | assemblymember.Seyarto@assembly.ca.gov | |
CA | 33 | Lena A. Gonzalez | D | 916-651-4033 | assemblymember.Gonzale@assembly.ca.gov | |
CA | 34 | Thomas J. Umberg | D | 916-651-4034 | assemblymember.Umberg@assembly.ca.gov | |
CA | 35 | Steven Bradford | D | 916-651-4035 | assemblymember.Bradford@assembly.ca.gov | |
CA | 36 | Janet Nguyen | R | 916-651-4036 | assemblymember.Nguyen@assembly.ca.gov | |
CA | 37 | Dave Min | D | 916-651-4037 | assemblymember.Min@assembly.ca.gov | |
CA | 38 | Catherine Blakespear | D | 916-651-4038 | assemblymember.Blakespear@assembly.ca.gov | |
CA | 39 | Toni G. Atkins | D | 916-651-4039 | assemblymember.Atkins@assembly.ca.gov | |
CA | 40 | Brian W. Jones | R | 916-651-4040 | assemblymember.Jones@assembly.ca.gov | |
CO | 1 | Byron Pelton | R | 303-866-6360 | byron.pelton.senate@coleg.gov | |
CO | 2 | Jim Smallwood | R | 303-866-4869 | SenatorSmallwood@gmail.com | |
CO | 3 | Nick Hinrichsen | D | 303-866-4878 | nick.hinrichsen.senate@coleg.gov | |
CO | 4 | Mark Baisley | R | 303-866-4877 | mark.baisley@senate.co.com | |
CO | 5 | Perry Will | R | 303-866-5292 | perry.will.senate@coleg.gov | |
CO | 6 | Cleave Simpson | R | 303-866-4875 | cleave.simpson.senate@coleg.gov | |
CO | 7 | Janice Rich | R | 303-866-3077 | janicerichsd7@gmail.com | |
CO | 8 | Dylan Roberts | D | 303-866-4871 | dylan.roberts.senate@coleg.gov | |
CO | 9 | Paul Lundeen | R | 303-866-4835 | paul.lundeen.senate@coleg.gov | |
CO | 10 | Larry Liston | R | 303-866-2737 | larry.liston.senate@coleg.gov | |
CO | 11 | Tony Exum | D | 303-866-6364 | tony.exum.senate@coleg.gov | |
CO | 12 | Bob Gardner | R | 303-866-4880 | bob.gardner.senate@coleg.gov | |
CO | 13 | Kevin Priola | D | 303-866-4855 | kevin.priola.senate@coleg.gov | |
CO | 14 | Joann Ginal | D | 303-866-4841 | joann.ginal.senate@coleg.gov | |
CO | 15 | Janice Marchman | D | 303-866-4853 | janice.marchman.senate@coleg.gov | |
CO | 16 | Chris Kolker | D | 303-866-4883 | chris.kolker.senate@coleg.gov | |
CO | 17 | Sonya Jaquez Lewis | D | 303-866-5291 | sonya.jaquez.lewis.senate@coleg.gov | |
CO | 18 | Steve Fenberg | D | 303-866-4872 | stephen.fenberg.senate@coleg.gov | |
CO | 19 | Rachel Zenzinger | D | 303-866-4840 | senatorrachelz@gmail.com | |
CO | 20 | Lisa Cutter | D | 303-866-4859 | lisa.cutter.senate@coleg.gov | |
CO | 21 | Dominick Moreno | D | 303-866-4857 | dominick.moreno.senate@coleg.gov | |
CO | 22 | Jessie Danielson | D | 303-866-4856 | jessie.danielson.senate@coleg.gov | |
CO | 23 | Barbara Kirkmeyer | R | 303-866-4876 | barbara.kirkmeyer.senate@coleg.gov | |
CO | 24 | Kyle Mullica | D | 303-866-4451 | kyle.mullica.senate@coleg.gov | |
CO | 25 | Faith Winter | D | 303-866-4863 | faith.winter.senate@coleg.gov | |
CO | 26 | Jeff Bridges | D | 303-866-4846 | jeff.bridges.senate@coleg.gov | |
CO | 27 | Tom Sullivan | D | 303-866-4873 | tom.sullivan.senate@coleg.gov | |
CO | 28 | Rhonda Fields | D | 303-866-4879 | rhonda.fields.senate@coleg.gov | |
CO | 29 | Janet Buckner | D | 303-866-3432 | janet.buckner.senate@coleg.gov | |
CO | 30 | Kevin Van Winkle | R | 303-866-4881 | kevin.vanwinkle.senate@coleg.gov | |
CO | 31 | Chris Hansen | D | 303-866-4861 | chris.hansen.senate@coleg.gov | |
CO | 32 | Robert Rodriguez | D | 303-866-4852 | robert.rodriguez.senate@coleg.gov | |
CO | 33 | James Coleman | D | 303-866-4864 | james.coleman.senate@coleg.gov | |
CO | 34 | Julie Gonzales | D | 303-866-4862 | julie.gonzales.senate@coleg.gov | |
CO | 35 | Rod Pelton | R | 303-866-4884 | rod.pelton.senate@coleg.gov | |
CT | 1 | John W. Fonfara | D | 860-240-8600 | john.Fonfara@senategop.ct.gov | |
CT | 2 | Douglas McCrory | D | 860-240-8600 | douglas.McCrory@senategop.ct.gov | |
CT | 3 | Saud Anwar | D | 860-240-8600 | Saud.anwar@senategop.ct.gov | |
CT | 4 | MD Rahman | D | 860-240-8600 | md.rahman@senategop.ct.gov | |
CT | 5 | Derek Slap | D | 860-240-8600 | derek.slap@senategop.ct.gov | |
CT | 6 | Rick Lopes | D | 860-240-8600 | rick.lopes@senategop.ct.gov | |
CT | 7 | John A. Kissel | R | ?860-240-8800 | John.A.Kissel@cga.ct.gov | |
CT | 8 | Lisa Seminara | R | ?860-240-8800 | Lisa.Seminara@cga.ct.gov | |
CT | 9 | Matthew L. Lesser | D | 860-240-8600 | matthew.lesser@senategop.ct.gov | |
CT | 10 | Gary A. Winfield | D | 860-240-8600 | gary.Winfield@senategop.ct.gov | |
CT | 11 | Martin M. Looney | D | 860-240-8600 | martin.Looney@senategop.ct.gov | |
CT | 12 | Christine Cohen | D | 860-240-8600 | christine.cohen@senategop.ct.gov | |
CT | 13 | Jan Hochadel | D | 860-240-8600 | jan.hochadel@senategop.ct.gov | |
CT | 14 | James J. Maroney | D | 860-240-8600 | james.maroney@senategop.ct.gov | |
CT | 15 | Joan V. Hartley | D | 860-240-8600 | joan.Hartley@senategop.ct.gov | |
CT | 16 | Rob Sampson | R | ?860-240-8800 | rob.sampson@cga.ct.gov | |
CT | 17 | Jorge Cabrera | D | 860-240-8600 | jorge.cabrera@senategop.ct.gov | |
CT | 18 | Heather S. Somers | R | ?860-240-8800 | Heather.Somers@cga.ct.gov | |
CT | 19 | Catherine A. Osten | D | 860-240-8600 | catherine.Osten@senategop.ct.gov | |
CT | 20 | Martha Marx | D | 860-240-8600 | martha.marx@senategop.ct.gov | |
CT | 21 | Kevin C. Kelly | R | ?860-240-8800 | Kevin.Kelly@cga.ct.gov | |
CT | 22 | Marilyn V. Moore | D | 860-240-8600 | marilyn.Moore@senategop.ct.gov | |
CT | 23 | Herron Gaston | D | 860-240-8600 | herron.gaston@senategop.gov | |
CT | 24 | Julie Kushner | D | 860-240-8600 | julie.kushner@senategop.ct.gov | |
CT | 25 | Bob Duff | D | 860-240-8600 | bob.Duff@senategop.ct.gov | |
CT | 26 | Ceci Maher | D | 860-240-8600 | ceci.maher@senategop.ct.gov | |
CT | 27 | Patricia Billie Miller | D | 860-240-8600 | patricia.miller@senategop.ct.gov | |
CT | 28 | Tony Hwang | R | ?860-240-8800 | Tony.Hwang@cga.ct.gov | |
CT | 29 | Mae Flexer | D | 860-240-8600 | mae.Flexer@senategop.ct.gov | |
CT | 30 | Stephen Harding | R | ?860-240-8800 | Stephen.Harding@cga.ct.gov | |
CT | 31 | Henri Martin | R | ?860-240-8800 | Henri.Martin@cga.ct.gov | |
CT | 32 | Eric C. Berthel | R | ?860-240-8800 | Eric.Berthel@cga.ct.gov | |
CT | 33 | Norman Needleman | D | 860-240-8600 | norman.needleman@senategop.ct.gov | |
CT | 34 | Paul Cicarella | R | ?860-240-8800 | Paul.Cicarella@cga.ct.gov | |
CT | 35 | Jeff Gordon | R | ?860-240-8800 | Jeff.Gordon@cga.ct.gov | |
CT | 36 | Ryan Fazio | R | ?860-240-8800 | Ryan.Fazio@cga.ct.gov | |
DE | 1 | Sarah McBride | D | ?302-744-4286 | sarah.mcbride@delaware.gov | |
DE | 2 | Darius J. Brown | D | ?302-744-4287 | Darius.Brown@delaware.gov | |
DE | 3 | S. Elizabeth Lockman | D | ?302-744-4288 | elizabeth.lockman@delaware.gov | |
DE | 4 | Laura V. Sturgeon | D | ?302-744-4289 | laura.sturgeon@delaware.gov | |
DE | 5 | Kyle Evans Gay | D | ?302-744-4290 | kyle.gay@delaware.gov | |
DE | 6 | Russell Huxtable | D | ?302-744-4291 | russell.huxtable@delaware.gov | |
DE | 7 | Spiros Mantzavinos | D | ?302-744-4292 | Spiros.Mantzavinos@delaware.gov | |
DE | 8 | David P. Sokola | D | ?302-744-4293 | David.Sokola@delaware.gov | |
DE | 9 | John ""Jack"" Walsh | D | ?302-744-4294 | John.Walsh@delaware.gov | |
DE | 10 | Stephanie L. Hansen | D | ?302-744-4295 | Stephanie.Hansen@delaware.gov | |
DE | 11 | Bryan Townsend | D | ?302-744-4296 | Bryan.Townsend@delaware.gov | |
DE | 12 | Nicole Poore | D | ?302-744-4297 | Nicole.Poore@delaware.gov | |
DE | 13 | Marie Pinkney | D | ?302-744-4298 | Marie.Pinkney@delaware.gov | |
DE | 14 | Kyra L. Hoffner | D | ?302-744-4299 | Kyra.Hoffner@delaware.gov | |
DE | 15 | Dave G. Lawson | R | 302-744-4048 | Dave.Lawson@delaware.gov | |
DE | 16 | Eric Buckson | R | 302-744-4048 | eric.buckson@delaware.gov | |
DE | 17 | Trey Paradee | D | ?302-744-4299 | Trey.Paradee@delaware.gov | |
DE | 18 | David L. Wilson | R | 302-744-4048 | David.L.Wilson@delaware.gov | |
DE | 19 | Brian Pettyjohn | R | 302-744-4048 | Brian.Pettyjohn@delaware.gov | |
DE | 20 | Gerald W. Hocker | R | 302-744-4048 | Gerald.Hocker@delaware.gov | |
DE | 21 | Bryant L. Richardson | R | 302-744-4048 | Bryant.Richardson@delaware.gov | |
FL | 1 | Doug Broxson | R | 850-595-1036 | broxson.doug.web@flsenate.gov | |
FL | 2 | Jay Trumbul | R | 850-747-5454 | trumbull.jay.web@flsenate.gov | |
FL | 3 | Cory Simon | R | | simon.corey.web@flsenate.gov | |
FL | 4 | Clay Yarborough | R | 904-723-2035 | yarborough.clay.web@flsenate.gov | |
FL | 5 | Tracie Davis | D | 904-359-2575 | davis.tracie.web@flsenate.gov | |
FL | 6 | Jennifer Bradley | R | 904-278-2085 | bradley.jennifer.web@flsenate.gov | |
FL | 7 | Travis Hutson | R | 386-446-7610 | hutson.travis.web@flsenate.gov | |
FL | 8 | Tommy A Wright | R | 386-304-7630 | wright.tom.web@flsenate.gov | |
FL | 9 | Keith Perry | R | 352-264-4040,
352-732-1249,
352-670-4212 | perry.keith.web@flsenate.gov | |
FL | 10 | Jason Brodeur | R | 407-333-1802 | brodeur.jason.web@flsenate.gov | |
FL | 11 | Blaise Ingoglia | R | 352-666-5707 | ingoglia.blaise.web@flsenate.gov | |
FL | 12 | Colleen Burton | R | 863-413-1529 | burton.colleen.web@flsenate.gov | |
FL | 13 | Dennis Baxley | R | 352-750-3133 | baxley.dennis.web@flsenate.gov | |
FL | 14 | Jay Collins | R | 813-281-2538 | collins.jay.web@flsenate.gov | |
FL | 15 | Geraldine Thompson | D | 407-245-0194 | thompson.geraldine.web@flsenate.gov | |
FL | 16 | Darry Ervin Rouson | D | 727-822-6828,
727-822-6828,
727-822-6828 | rouson.darryl.web@flsenate.gov | |
FL | 17 | Linda Stewart | D | 407-893-2422 | stewart.linda.web@flsenate.gov | |
FL | 18 | Nick DiCeglie | R | 727-563-1910 | diceglie.nick.web@flsenate.gov | |
FL | 19 | Debbie Mayfield | R | 321-409-2025 | mayfield.debbie.web@flsenate.gov | |
FL | 20 | Jim Boyd | R | 941-742-6445 | boyd.jim.web@flsenate.gov | |
FL | 21 | Ed Hooper | R | 727-771-2102 | hooper.ed.web@flsenate.gov | |
FL | 22 | Joe Gruters | R | 941-378-6309 | gruters.joe.web@flsenate.gov | |
FL | 23 | Danny Burgess | R | 813-779-7059 | burgess.danny.web@flsenate.gov | |
FL | 24 | Bobb Powell Jr | D | 561-650-6880 | powell.bobby.web@flsenate.gov | |
FL | 25 | Victor M. Torres, Jr. | D | 407-846-5187 | torres.victor.web@flsenate.gov | |
FL | 26 | Lori Berman | D | 561-292-6014 | berman.lori.web@flsenate.gov | |
FL | 27 | Ben Albritton Jr | R | 863-534-0073,
941-575-5717 | albritton.ben.web@flsenate.gov | |
FL | 28 | Kathleen Passidomo | R | 239-417-6205 | passidomo.kathleen.web@flsenate.gov | |
FL | 29 | Erin Grall | R | 772-595-1398 | grall.erin.web@flsenate.gov | |
FL | 30 | Tina Scott Polsky | D | 561-443-8170 | polsky.tina.web@flsenate.gov | |
FL | 31 | Gayle Harrell | R | 772-221-4019 | harrell.gayle.web@flsenate.gov | |
FL | 32 | Rosalind Osgood | D | 954-321-2705 | osgood.rosalind.web@flsenate.gov | |
FL | 33 | Jonathan Martin | R | 239-338-2570 | martin.jonathan.web@flsenate.gov | |
FL | 34 | Shevrin D. "Shev" Jones | D | 305-493-6002 | jones.shevrin.web@flsenate.gov | |
FL | 35 | Lauren Book | D | 954-424-6674 | book.lauren.web@flsenate.gov | |
FL | 36 | Ileana Garcia | R | 305-442-6841 | garcia.ileana.web@flsenate.gov | |
FL | 37 | Jason Pizzo | D | 954-893-5045 | pizzo.jason.web@flsenate.gov | |
FL | 38 | Alex Maria Calatayud | R | 305-596-3002 | calatayud.alexis.web@flsenate.gov | |
FL | 39 | Bryan Avila | R | 305-364-3073 | avila.bryan.web@flsenate.gov | |
FL | 40 | Ana MariaRodriguez | R | 305-470-2552 | rodriguez.anamaria.web@flsenate.gov | |
GA | 1 | Ben Watson | R | ?404-656-7880 | ben.anavitarte@senate.ga.gov | |
GA | 2 | Derek Mallow | D | ?404-656-7586 | derek.anavitarte@senate.ga.gov | |
GA | 3 | Mike Hodges | R | 404-463-1309 | mike.anavitarte@senate.ga.gov | |
GA | 4 | Billy Hickman | R | ?404-463-1371 | billy.anavitarte@senate.ga.gov | |
GA | 5 | Sheikh Rahman | D | ?404-463-5261 | sheikh.anavitarte@senate.ga.gov | |
GA | 6 | Jason Esteves | D | 404-463-1562 | jason.anavitarte@senate.ga.gov | |
