The following table lists all the 2023 Federal Senators.
No. | State | Senator | Party | Margin |
---|---|---|---|---|
1 | AK | Dan Sullivan | R | |
2 | AK | Lisa Murkowski | R | 53.7 / 46.3 |
3 | AL | Richard C. Shelby | R | |
4 | AL | Tommy Hawley Tuberville | R | |
5 | AR | John Boozman | R | 65.8 / 31 |
6 | AR | Tom Cotton | R | |
7 | AZ | Kyrsten Sinema | D | |
8 | AZ | Mark Kelly | D | 51.8 / 46.1 |
9 | CA | Alex Padilla | D | 59.5 / 40.5 |
10 | CA | Dianne Feinstein | D | |
11 | CO | John Hickenlooper | D | |
12 | CO | Michael F. Bennet | D | 55 / 42 |
13 | CT | Christopher Murphy | D | |
14 | CT | Richard Blumenthal | D | 57.5 / 42.5 |
15 | DE | Christopher A. Coons | D | |
16 | DE | Thomas R. Carper | D | |
17 | FL | Marco Rubio | R | 57.7 / 41.3 |
18 | FL | Rick Scott | R | |
19 | GA | Jon Ossoff | D | |
20 | GA | Raphael G. Warnock | D | 49.4 / 48.5 |
21 | HI | Brian Schatz | D | 71.2 / 26 |
22 | HI | Mazie K. Hirono | D | |
23 | IA | Chuck Grassley | R | 56.1 / 43.9 |
24 | IA | Joni Ernst | R | |
25 | ID | James E. Risch | R | |
26 | ID | Mike Crapo | R | 60.7 / 28.7 |
27 | IL | Richard J. Durbin | D | |
28 | IL | Tammy Duckworth | D | 55.9 / 42.3 |
29 | IN | Mike Braun | R | |
30 | IN | Todd Young | R | 58.7 / 37.9 |
31 | KS | Jerry Moran | R | 60.2 / 36.8 |
32 | KS | Roger Marshall | R | |
33 | KY | Mitch McConnell | R | |
34 | KY | Rand Paul | R | 61.8 / 38.2 |
35 | LA | Bill Cassidy | R | |
36 | LA | John Kennedy | R | 61.6 / 17.9 |
37 | MA | Edward J. Markey | D | |
38 | MA | Elizabeth Warren | D | |
39 | MD | Benjamin L. Cardin | D | |
40 | MD | Chris Van Hollen | D | 62.7 / 37.3 |
41 | ME | Angus S. King, Jr. | I | |
42 | ME | Susan M. Collins | R | |
43 | MI | Debbie Stabenow | D | |
44 | MI | Gary C. Peters | D | |
45 | MN | Amy Klobuchar | D | |
46 | MN | Tina Smith | D | |
47 | MO | Josh Hawley | R | |
48 | MO | Roy Blunt | R | 55.5 / 42.1 |
49 | MS | Cindy Hyde-Smith | R | |
50 | MS | Roger F. Wicker | R | |
51 | MT | Jon Tester | D | |
52 | MT | Steve Daines | R | |
53 | NC | Richard Burr | R | 50.7 / 47.1 |
54 | NC | Thom Tillis | R | |
55 | ND | John Hoeven | R | 56.5 / 25 |
56 | ND | Kevin Cramer | R | |
57 | NE | Ben Sasse | R | |
58 | NE | Deb Fischer | R | |
59 | NH | Jeanne Shaheen | D | |
60 | NH | Margaret Wood Hassan | D | 53.6 / 44.4 |
61 | NJ | Cory A. Booker | D | |
62 | NJ | Robert Menendez | D | |
63 | NM | Ben Ray Luján | D | |
64 | NM | Martin Heinrich | D | |
65 | NV | Catherine Cortez Masto | D | 48.7/48.2 |
66 | NV | Jacky Rosen | D | |
67 | NY | Charles E. Schumer | D | 56. 4 / 43. |
68 | NY | Kirsten E. Gillibrand | D | |
69 | OH | Rob Portman | R | 53.3 / 46.7 |
70 | OH | Sherrod Brown | D | |
71 | OK | James Lankford | R | 64.3 / 32.1 |
72 | OK | James M. Inhofe | R | |
73 | OR | Jeff Merkley | D | |
74 | OR | Ron Wyden | D | 56.2 / 40.9 |
75 | PA | Patrick J. Toomey | R | 51 / 46.6 |
76 | PA | Robert P. Casey, Jr. | D | |
77 | RI | Jack Reed | D | |
78 | RI | Sheldon Whitehouse | D | |
79 | SC | Lindsey Graham | R | |
80 | SC | Tim Scott | R | 62.9 / 37.1 |
81 | SD | John Thune | R | 69.6 / 26.2 |
82 | SD | Mike Rounds | R | |
83 | TN | Bill Hagerty | R | |
84 | TN | Marsha Blackburn | R | |
85 | TX | John Cornyn | R | |
86 | TX | Ted Cruz | R | |
87 | UT | Mike Lee | R | 54.7 / 41.6 |
88 | UT | Mitt Romney | R | |
89 | VA | Mark R. Warner | D | |
90 | VA | Tim Kaine | D | |
91 | VT | Bernard Sanders | I | |
92 | VT | Patrick J. Leahy | D | 68.5 / 28.1 |
93 | WA | Maria Cantwell | D | |
94 | WA | Patty Murray | D | 56.6 / 43.4 |
95 | WI | Ron Johnson | R | 50.5 / 49.5 |
96 | WI | Tammy Baldwin | D | |
97 | WV | Joe Manchin, III | D | |
98 | WV | Shelley Moore Capito | R | |
99 | WY | Cynthia M. Lummis | R | |
100 | WY | John Barrasso | R |
5MoreVotes.com Copyright 2024