The following table shows all the state Senators of Florida.
District | Name | Party | Phone | Contact Form | |
---|---|---|---|---|---|
1 | Doug Broxson | R | 850-595-1036 | broxson.doug.web@flsenate.gov | |
2 | Jay Trumbul | R | 850-747-5454 | trumbull.jay.web@flsenate.gov | |
3 | Cory Simon | R | simon.corey.web@flsenate.gov | ||
4 | Clay Yarborough | R | 904-723-2035 | yarborough.clay.web@flsenate.gov | |
5 | Tracie Davis | D | 904-359-2575 | davis.tracie.web@flsenate.gov | |
6 | Jennifer Bradley | R | 904-278-2085 | bradley.jennifer.web@flsenate.gov | |
7 | Travis Hutson | R | 386-446-7610 | hutson.travis.web@flsenate.gov | |
8 | Tommy A Wright | R | 386-304-7630 | wright.tom.web@flsenate.gov | |
9 | Keith Perry | R | 352-264-4040, 352-732-1249, 352-670-4212 | perry.keith.web@flsenate.gov | |
10 | Jason Brodeur | R | 407-333-1802 | brodeur.jason.web@flsenate.gov | |
11 | Blaise Ingoglia | R | 352-666-5707 | ingoglia.blaise.web@flsenate.gov | |
12 | Colleen Burton | R | 863-413-1529 | burton.colleen.web@flsenate.gov | |
13 | Dennis Baxley | R | 352-750-3133 | baxley.dennis.web@flsenate.gov | |
14 | Jay Collins | R | 813-281-2538 | collins.jay.web@flsenate.gov | |
15 | Geraldine Thompson | D | 407-245-0194 | thompson.geraldine.web@flsenate.gov | |
16 | Darry Ervin Rouson | D | 727-822-6828, 727-822-6828, 727-822-6828 | rouson.darryl.web@flsenate.gov | |
17 | Linda Stewart | D | 407-893-2422 | stewart.linda.web@flsenate.gov | |
18 | Nick DiCeglie | R | 727-563-1910 | diceglie.nick.web@flsenate.gov | |
19 | Debbie Mayfield | R | 321-409-2025 | mayfield.debbie.web@flsenate.gov | |
20 | Jim Boyd | R | 941-742-6445 | boyd.jim.web@flsenate.gov | |
21 | Ed Hooper | R | 727-771-2102 | hooper.ed.web@flsenate.gov | |
22 | Joe Gruters | R | 941-378-6309 | gruters.joe.web@flsenate.gov | |
23 | Danny Burgess | R | 813-779-7059 | burgess.danny.web@flsenate.gov | |
24 | Bobb Powell Jr | D | 561-650-6880 | powell.bobby.web@flsenate.gov | |
25 | Victor M. Torres, Jr. | D | 407-846-5187 | torres.victor.web@flsenate.gov | |
26 | Lori Berman | D | 561-292-6014 | berman.lori.web@flsenate.gov | |
27 | Ben Albritton Jr | R | 863-534-0073, 941-575-5717 | albritton.ben.web@flsenate.gov | |
28 | Kathleen Passidomo | R | 239-417-6205 | passidomo.kathleen.web@flsenate.gov | |
29 | Erin Grall | R | 772-595-1398 | grall.erin.web@flsenate.gov | |
30 | Tina Scott Polsky | D | 561-443-8170 | polsky.tina.web@flsenate.gov | |
31 | Gayle Harrell | R | 772-221-4019 | harrell.gayle.web@flsenate.gov | |
32 | Rosalind Osgood | D | 954-321-2705 | osgood.rosalind.web@flsenate.gov | |
33 | Jonathan Martin | R | 239-338-2570 | martin.jonathan.web@flsenate.gov | |
34 | Shevrin D. "Shev" Jones | D | 305-493-6002 | jones.shevrin.web@flsenate.gov | |
35 | Lauren Book | D | 954-424-6674 | book.lauren.web@flsenate.gov | |
36 | Ileana Garcia | R | 305-442-6841 | garcia.ileana.web@flsenate.gov | |
37 | Jason Pizzo | D | 954-893-5045 | pizzo.jason.web@flsenate.gov | |
38 | Alex Maria Calatayud | R | 305-596-3002 | calatayud.alexis.web@flsenate.gov | |
39 | Bryan Avila | R | 305-364-3073 | avila.bryan.web@flsenate.gov | |
40 | Ana MariaRodriguez | R | 305-470-2552 | rodriguez.anamaria.web@flsenate.gov |
5MoreVotes.com Copyright 2024